Faturamento de cooperativas da região supera R$ 7,8 bilhões
Castrolanda, Capal e Frísia, somadas, registraram alta de 4,5% em 2019. Saldo superou a média estadual.
Faturamento de cooperativas da região supera R$ 7,8 bilhões Read More »
Castrolanda, Capal e Frísia, somadas, registraram alta de 4,5% em 2019. Saldo superou a média estadual.
Faturamento de cooperativas da região supera R$ 7,8 bilhões Read More »
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
